41.29Dec 04, 2025 EOD
| Aditya Birla Sun Life Nifty IT ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543472 | NSE Symbol: | TECH | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KB11D8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 7.05 | Market Cap(₹Cr.): | 233.57 | Face Value(₹): | 1.00 |
| Aditya Birla Sun Life Nifty IT ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543472 | |
| NSE Symbol: | TECH | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KB11D8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 7.05 | |
| Market Cap(₹Cr.): | 233.57 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.29Dec 04, 2025 EOD |
41.159999999999997Dec 04, 2025 EOD |
| Today's Change(₹) |
0.73 (1.80 %) |
0.51 (1.25 %) |
| Open(₹) |
40.81
|
41.08
|
| Prev Close(₹) |
40.56
|
40.65
|
| Volume |
7865
|
1373737
|
| Today's Range(₹) |
41.34 - 40.81
|
41.45 - 40.64
|
| 52-Week Range(₹) |
50.03 - 40.81
|
49.77 - 33.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|